Energy efficiency rating (821)

Greenhouse gas emissions (254)

Informations principales
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Living space | 27 m² |
| Usable floor area | 27 m² |
| Floor | 3 / 4 |
Informations financières
| Price | 100 000 € |
| Annual service charges | 1 600 € |
| Property tax | 439 € |
Résidence
| Year of construction | 1972 |
| Lift | Yes |
| Car park | No |
| Cellar | No |
| Ski lockers | No |
| Number of units in the block of flats | 40 |
| Condominium subject to legal proceedings | No |
Information on the risks associated with this property is available on the Géorisques website www.georisques.gouv.fr









