Energy efficiency rating (369)

Greenhouse gas emissions (115)

Informations principales
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Living space | 58 m² |
| Usable floor area | 58 m² |
| Floor | 4 / 4 |
Informations financières
| Price | 231 000 € |
| Annual service charges | 1 850 € |
Résidence
| Year of construction | 1966 |
| Lift | No |
| Car park | No |
| Cellar | No |
| Ski lockers | No |
| Condominium subject to legal proceedings | No |
Information on the risks associated with this property is available on the Géorisques website www.georisques.gouv.fr








