0
Energy efficiency rating (248)

Greenhouse gas emissions (7)

Informations principales
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Living space | 56 m² |
| Usable floor area | 46 m² |
| Floor | 3 / 5 |
Informations financières
| Price | 366 450 € |
| Annual service charges | 1 820 € |
| Property tax | 719 € |
Résidence
| Year of construction | 2016 |
| Lift | Yes |
| Car park | No |
| Cellar | No |
| Ski lockers | No |
| Number of units in the block of flats | 14 |
| Condominium subject to legal proceedings | No |
Information on the risks associated with this property is available on the Géorisques website www.georisques.gouv.fr











